Foundation Distribution & Circulation Schedule
TOKEN OVERVIEW
OVERVIEW | DESCRIPTION |
---|---|
Token Name | MPT |
Token Contract Address | 0x87d6f8edeccbcca766d2880d19b2c3777d322c22 |
Total Supply | 300,000,000 |
Total Circulating Supply as of December 31, 2023 | 274,738,666 |
Circulating Supply as of January 17, 2024 (Written Date) | 292,836,787 |
MPT TOKEN CIRCULATION PLAN
CATEGORY | - | - | - | - | EARY CONTRIBUTORS, ALLOW LIST MINT, COMMUNITY | - | - | - | Foundation | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EARY | 3000 | 10000 | 10000 | 1050 | 1400 | 2100 | 350 | 700 | 1400 | |||||||
Type | Timestamp | Section 1 | Section 2 | Section 3 | Section-1[NFT ID_0] | Section-2[NFT ID_0] | Section-3[NFT ID_0] | SUM | R&D | Operation | Marketing | Tournament Prize | Club Ecosystem | Reserve Fund | Foundation total | Toral SUM |
2023 Jan | 1675209600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2023 Feb | 1677628800 | 7,534,247 | 0 | 0 | 2,260,273.97 | 0.00 | 0.00 | 2,260,273.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,260,273.97 |
2023 Mar | 1680307200 | 24,520,548 | 0 | 0 | 7,356,164.38 | 0.00 | 0.00 | 7,356,164.38 | 2,574,657.53 | 3,432,876.71 | 5,149,315.07 | 858,219.18 | 1,716,438.36 | 3,432,876.71 | 17,164,383.56 | 24,520,547.95 |
2023 Apr | 1682899200 | 40,958,904 | 0 | 0 | 12,287,671.23 | 0.00 | 0.00 | 12,287,671.23 | 4,300,684.93 | 5,734,246.58 | 8,601,369.86 | 1,433,561.64 | 2,867,123.29 | 5,734,246.58 | 28,671,232.88 | 40,958,904.11 |
2023 May | 1685577600 | 57,945,205 | 16,849,315 | 0 | 17,383,561.64 | 16,849,315.07 | 0.00 | 34,232,876.71 | 6,084,246.58 | 8,112,328.77 | 12,168,493.15 | 2,028,082.19 | 4,056,164.38 | 8,112,328.77 | 40,561,643.84 | 74,794,520.55 |
2023 Jun | 1688169600 | 74,383,562 | 33,287,671 | 0 | 22,315,068.49 | 33,287,671.23 | 0.00 | 55,602,739.73 | 7,810,273.97 | 10,413,698.63 | 15,620,547.95 | 2,603,424.66 | 5,206,849.32 | 10,413,698.63 | 52,068,493.15 | 107,671,232.88 |
2023 Jul | 1690848000 | 91,369,863 | 50,273,973 | 0 | 27,410,958.91 | 50,273,972.60 | 0.00 | 77,684,931.51 | 9,593,835.62 | 12,791,780.82 | 19,187,671.23 | 3,197,945.21 | 6,395,890.41 | 12,791,780.82 | 63,958,904.11 | 141,643,835.62 |
2023 Aug | 1693526400 | 108,356,164 | 67,260,274 | 0 | 32,506,849.32 | 67,260,273.98 | 0.00 | 99,767,123.29 | 11,377,397.26 | 15,169,863.01 | 22,754,794.52 | 3,792,465.75 | 7,584,931.51 | 15,169,863.01 | 75,849,315.07 | 175,616,438.36 |
2023 Sep | 1696118400 | 124,794,521 | 83,698,630 | 0 | 37,438,356.17 | 83,698,630.14 | 0.00 | 121,136,986.31 | 13,103,424.66 | 17,471,232.88 | 26,206,849.32 | 4,367,808.22 | 8,735,616.44 | 17,471,232.88 | 87,356,164.39 | 208,493,150.69 |
2023 Oct | 1698796800 | 141,780,822 | 100,684,932 | 0 | 42,534,246.58 | 100,684,931.51 | 0.00 | 143,219,178.09 | 14,886,986.30 | 19,849,315.07 | 29,773,972.60 | 4,962,328.77 | 9,924,657.53 | 19,849,315.07 | 99,246,575.35 | 242,465,753.43 |
2023 Nov | 1701388800 | 158,219,178 | 117,123,288 | 0 | 47,465,753.43 | 117,123,287.68 | 0.00 | 164,589,041.10 | 16,613,013.70 | 22,150,684.93 | 33,226,027.40 | 5,537,671.23 | 11,075,342.47 | 22,150,684.93 | 110,753,424.66 | 275,342,465.76 |
2023 Dec | 1704067200 | 175,205,479 | 134,109,589 | 0 | 52,561,643.84 | 134,109,589.05 | 0.00 | 186,671,232.88 | 18,396,575.34 | 24,528,767.12 | 36,793,150.69 | 6,132,191.78 | 12,264,383.56 | 24,528,767.12 | 122,643,835.62 | 309,315,068.51 |
2024 Jan | 1706745600 | 192,191,781 | 151,095,890 | 3,698,630 | 57,657,534.25 | 151,095,890.42 | 3,698,630.14 | 212,452,054.80 | 20,180,136.99 | 26,906,849.32 | 40,360,273.97 | 6,726,712.33 | 13,453,424.66 | 26,906,849.32 | 134,534,246.58 | 346,986,301.38 |
2024 Feb | 1709251200 | 208,082,192 | 166,986,301 | 19,589,041 | 62,424,657.54 | 166,986,301.38 | 19,589,041.10 | 249,000,000.01 | 21,848,630.14 | 29,131,506.85 | 43,697,260.28 | 7,282,876.71 | 14,565,753.43 | 29,131,506.85 | 145,657,534.25 | 394,657,534.26 |
2024 Mar | 1711929600 | 225,068,493 | 183,972,603 | 36,575,342 | 67,520,547.95 | 183,972,602.75 | 36,575,342.47 | 288,068,493.16 | 23,632,191.78 | 31,509,589.04 | 47,264,383.56 | 7,877,397.26 | 15,754,794.52 | 31,509,589.04 | 157,547,945.21 | 445,616,438.37 |
2024 Apr | 1714521600 | 241,506,849 | 200,410,959 | 53,013,699 | 72,452,054.80 | 200,410,958.91 | 53,013,698.63 | 325,876,712.34 | 25,358,219.18 | 33,810,958.91 | 50,716,438.36 | 8,452,739.73 | 16,905,479.45 | 33,810,958.91 | 169,054,794.53 | 494,931,506.87 |
2024 May | 1717200000 | 258,493,151 | 217,397,260 | 70,000,000 | 77,547,945.21 | 217,397,260.28 | 70,000,000.00 | 364,945,205.49 | 27,141,780.82 | 36,189,041.10 | 54,283,561.65 | 9,047,260.27 | 18,094,520.55 | 36,189,041.10 | 180,945,205.49 | 545,890,410.98 |
2024 Jun | 1719792000 | 274,931,507 | 233,835,616 | 86,438,356 | 82,479,452.06 | 233,835,616.45 | 86,438,356.17 | 402,753,424.67 | 28,867,808.22 | 38,490,410.96 | 57,735,616.44 | 9,622,602.74 | 19,245,205.48 | 38,490,410.96 | 192,452,054.80 | 595,205,479.48 |
2024 Jul | 1722470400 | 291,917,808 | 250,821,918 | 103,424,658 | 87,575,342.47 | 250,821,917.82 | 103,424,657.54 | 441,821,917.83 | 30,651,369.86 | 40,868,493.15 | 61,302,739.73 | 10,217,123.29 | 20,434,246.58 | 40,868,493.15 | 204,342,465.76 | 646,164,383.59 |
2024 Aug | 1725148800 | 308,904,110 | 267,808,219 | 120,410,959 | 92,671,232.88 | 267,808,219.19 | 120,410,958.91 | 480,890,410.98 | 32,434,931.51 | 43,246,575.34 | 64,869,863.02 | 10,811,643.84 | 21,623,287.67 | 43,246,575.34 | 216,232,876.72 | 697,123,287.70 |
2024 Sep | 1727740800 | 325,342,466 | 284,246,575 | 136,849,315 | 97,602,739.73 | 284,246,575.35 | 136,849,315.07 | 518,698,630.16 | 34,160,958.91 | 45,547,945.21 | 68,321,917.81 | 11,386,986.30 | 22,773,972.60 | 45,547,945.21 | 227,739,726.04 | 746,438,356.19 |
2024 Oct | 1730419200 | 342,328,767 | 301,232,877 | 153,835,616 | 102,698,630.14 | 301,232,876.72 | 153,835,616.44 | 557,767,123.31 | 35,944,520.55 | 47,926,027.40 | 71,889,041.10 | 11,981,506.85 | 23,963,013.70 | 47,926,027.40 | 239,630,137.00 | 797,397,260.31 |
2024 Nov | 1733011200 | 358,767,123 | 317,671,233 | 170,273,973 | 107,630,136.99 | 317,671,232.89 | 170,273,972.61 | 595,575,342.49 | 37,670,547.95 | 50,227,397.26 | 75,341,095.89 | 12,556,849.32 | 25,113,698.63 | 50,227,397.26 | 251,136,986.31 | 846,712,328.80 |
2024 Dec | 1735689600 | 375,753,425 | 334,657,534 | 187,260,274 | 112,726,027.40 | 334,657,534.26 | 187,260,273.98 | 634,643,835.64 | 39,454,109.59 | 52,605,479.45 | 78,908,219.18 | 13,151,369.86 | 26,302,739.73 | 52,605,479.45 | 263,027,397.27 | 897,671,232.91 |
2025 Jan | 1738368000 | 392,739,726 | 351,643,836 | 204,246,575 | 117,821,917.81 | 351,643,835.63 | 204,246,575.35 | 673,712,328.79 | 41,237,671.23 | 54,983,561.65 | 82,475,342.47 | 13,745,890.41 | 27,491,780.82 | 54,983,561.65 | 274,917,808.23 | 948,630,137.02 |
2025 Feb | 1740787200 | 408,082,192 | 366,986,301 | 219,589,041 | 122,424,657.54 | 366,986,301.38 | 219,589,041.10 | 709,000,000.03 | 42,848,630.14 | 57,131,506.85 | 85,697,260.28 | 14,282,876.71 | 28,565,753.43 | 57,131,506.85 | 285,657,534.26 | 994,657,534.29 |
2025 Mar | 1743465600 | 425,068,493 | 383,972,603 | 236,575,342 | 127,520,547.95 | 383,972,602.75 | 236,575,342.47 | 748,068,493.18 | 44,632,191.78 | 59,509,589.04 | 89,264,383.57 | 14,877,397.26 | 29,754,794.52 | 59,509,589.04 | 297,547,945.22 | 1,045,616,438.40 |
2025 Apr | 1746057600 | 441,506,849 | 400,410,959 | 253,013,699 | 132,452,054.80 | 400,410,958.92 | 253,013,698.64 | 785,876,712.36 | 46,358,219.18 | 61,810,958.91 | 92,716,438.36 | 15,452,739.73 | 30,905,479.45 | 61,810,958.91 | 309,054,794.53 | 1,094,931,506.89 |
2025 May | 1748736000 | 458,493,151 | 417,397,260 | 270,000,000 | 137,547,945.21 | 417,397,260.29 | 270,000,000.01 | 824,945,205.51 | 48,141,780.82 | 64,189,041.10 | 96,283,561.65 | 16,047,260.27 | 32,094,520.55 | 64,189,041.10 | 320,945,205.49 | 1,145,890,411.00 |
2025 Jun | 1751328000 | 474,931,507 | 433,835,616 | 286,438,356 | 142,479,452.06 | 433,835,616.46 | 286,438,356.18 | 862,753,424.69 | 49,867,808.22 | 66,490,410.96 | 99,735,616.44 | 16,622,602.74 | 33,245,205.48 | 66,490,410.96 | 332,452,054.81 | 1,195,205,479.50 |
2025 Jul | 1754006400 | 491,917,808 | 450,821,918 | 303,424,658 | 147,575,342.47 | 450,821,917.83 | 303,424,657.55 | 901,821,917.84 | 51,651,369.87 | 68,868,493.15 | 103,302,739.73 | 17,217,123.29 | 34,434,246.58 | 68,868,493.15 | 344,342,465.77 | 1,246,164,383.61 |
2025 Aug | 1756684800 | 508,904,110 | 467,808,219 | 320,410,959 | 152,671,232.88 | 467,808,219.20 | 320,410,958.92 | 940,890,411.00 | 53,434,931.51 | 71,246,575.35 | 106,869,863.02 | 17,811,643.84 | 35,623,287.67 | 71,246,575.35 | 356,232,876.73 | 1,297,123,287.72 |
2025 Sep | 1759276800 | 525,342,466 | 484,246,575 | 336,849,315 | 157,602,739.73 | 484,246,575.36 | 336,849,315.08 | 978,698,630.18 | 55,160,958.91 | 73,547,945.21 | 110,321,917.81 | 18,386,986.30 | 36,773,972.60 | 73,547,945.21 | 367,739,726.04 | 1,346,438,356.22 |
2025 Oct | 1761955200 | 542,328,767 | 501,232,877 | 353,835,616 | 162,698,630.14 | 501,232,876.73 | 353,835,616.45 | 1,017,767,123.33 | 56,944,520.55 | 75,926,027.40 | 113,889,041.10 | 18,981,506.85 | 37,963,013.70 | 75,926,027.40 | 379,630,137.00 | 1,397,397,260.33 |
2025 Nov | 1764547200 | 558,767,123 | 517,671,233 | 370,273,973 | 167,630,136.99 | 517,671,232.90 | 370,273,972.62 | 1,055,575,342.51 | 58,670,547.95 | 78,227,397.26 | 117,341,095.89 | 19,556,849.32 | 39,113,698.63 | 78,227,397.26 | 391,136,986.32 | 1,446,712,328.82 |
2025 Dec | 1767225600 | 575,753,425 | 534,657,534 | 387,260,274 | 172,726,027.40 | 534,657,534.27 | 387,260,273.99 | 1,094,643,835.66 | 60,454,109.59 | 80,605,479.46 | 120,908,219.18 | 20,151,369.86 | 40,302,739.73 | 80,605,479.46 | 403,027,397.28 | 1,497,671,232.94 |
2026 Jan | 1769904000 | 592,739,726 | 551,643,836 | 404,246,575 | 177,821,917.82 | 551,643,835.64 | 404,246,575.36 | 1,133,712,328.81 | 62,237,671.24 | 82,983,561.65 | 124,475,342.47 | 20,745,890.41 | 41,491,780.82 | 82,983,561.65 | 414,917,808.24 | 1,548,630,137.05 |
2026 Feb | 1772323200 | 608,082,192 | 566,986,301 | 419,589,041 | 182,424,657.54 | 566,986,301.39 | 419,589,041.11 | 1,169,000,000.05 | 63,848,630.14 | 85,131,506.85 | 127,697,260.28 | 21,282,876.71 | 42,565,753.43 | 85,131,506.85 | 425,657,534.26 | 1,594,657,534.31 |
2026 Mar | 1775001600 | 625,068,493 | 583,972,603 | 436,575,342 | 187,520,547.95 | 583,972,602.76 | 436,575,342.48 | 1,208,068,493.20 | 65,632,191.78 | 87,509,589.04 | 131,264,383.57 | 21,877,397.26 | 43,754,794.52 | 87,509,589.04 | 437,547,945.22 | 1,645,616,438.42 |
2026 Apr | 1777593600 | 641,506,849 | 600,410,959 | 453,013,699 | 192,452,054.80 | 600,410,958.93 | 453,013,698.65 | 1,245,876,712.38 | 67,358,219.18 | 89,810,958.91 | 134,716,438.36 | 22,452,739.73 | 44,905,479.45 | 89,810,958.91 | 449,054,794.54 | 1,694,931,506.92 |
2026 May | 1780272000 | 658,493,151 | 617,397,260 | 470,000,000 | 197,547,945.21 | 617,397,260.30 | 470,000,000.02 | 1,284,945,205.53 | 69,141,780.82 | 92,189,041.10 | 138,283,561.65 | 23,047,260.27 | 46,094,520.55 | 92,189,041.10 | 460,945,205.50 | 1,745,890,411.03 |
2026 Jun | 1782864000 | 674,931,507 | 633,835,616 | 486,438,356 | 202,479,452.06 | 633,835,616.46 | 486,438,356.18 | 1,322,753,424.71 | 70,867,808.22 | 94,490,410.96 | 141,735,616.44 | 23,622,602.74 | 47,245,205.48 | 94,490,410.96 | 472,452,054.81 | 1,795,205,479.52 |
2026 Jul | 1785542400 | 691,917,808 | 650,821,918 | 503,424,658 | 207,575,342.47 | 650,821,917.83 | 503,424,657.55 | 1,361,821,917.86 | 72,651,369.87 | 96,868,493.15 | 145,302,739.73 | 24,217,123.29 | 48,434,246.58 | 96,868,493.15 | 484,342,465.77 | 1,846,164,383.63 |
2026 Aug | 1788220800 | 708,904,110 | 667,808,219 | 520,410,959 | 212,671,232.88 | 667,808,219.20 | 520,410,958.92 | 1,400,890,411.01 | 74,434,931.51 | 99,246,575.35 | 148,869,863.02 | 24,811,643.84 | 49,623,287.67 | 99,246,575.35 | 496,232,876.73 | 1,897,123,287.75 |
2026 Sep | 1790812800 | 725,342,466 | 684,246,575 | 536,849,315 | 217,602,739.73 | 684,246,575.37 | 536,849,315.09 | 1,438,698,630.19 | 76,160,958.91 | 101,547,945.21 | 152,321,917.81 | 25,386,986.30 | 50,773,972.60 | 101,547,945.21 | 507,739,726.05 | 1,946,438,356.24 |
2026 Oct | 1793491200 | 742,328,767 | 701,232,877 | 553,835,616 | 222,698,630.15 | 701,232,876.74 | 553,835,616.46 | 1,477,767,123.35 | 77,944,520.55 | 103,926,027.40 | 155,889,041.10 | 25,981,506.85 | 51,963,013.70 | 103,926,027.40 | 519,630,137.01 | 1,997,397,260.35 |
2026 Nov | 1796083200 | 758,767,123 | 717,671,233 | 570,273,973 | 227,630,137.00 | 717,671,232.90 | 570,273,972.62 | 1,515,575,342.52 | 79,670,547.95 | 106,227,397.26 | 159,341,095.90 | 26,556,849.32 | 53,113,698.63 | 106,227,397.26 | 531,136,986.32 | 2,046,712,328.85 |
2026 Dec | 1798761600 | 775,753,425 | 734,657,534 | 587,260,274 | 232,726,027.41 | 734,657,534.28 | 587,260,274.00 | 1,554,643,835.68 | 81,454,109.59 | 108,605,479.46 | 162,908,219.18 | 27,151,369.86 | 54,302,739.73 | 108,605,479.46 | 543,027,397.28 | 2,097,671,232.96 |
2027 Jan | 1801440000 | 792,739,726 | 751,643,836 | 604,246,575 | 237,821,917.82 | 751,643,835.65 | 604,246,575.37 | 1,593,712,328.83 | 83,237,671.24 | 110,983,561.65 | 166,475,342.47 | 27,745,890.41 | 55,491,780.82 | 110,983,561.65 | 554,917,808.24 | 2,148,630,137.07 |
2027 Feb | 1803859200 | 808,082,192 | 766,986,301 | 619,589,041 | 242,424,657.54 | 766,986,301.40 | 619,589,041.12 | 1,629,000,000.06 | 84,848,630.14 | 113,131,506.85 | 169,697,260.28 | 28,282,876.71 | 56,565,753.43 | 113,131,506.85 | 565,657,534.27 | 2,194,657,534.33 |
2027 Mar | 1806537600 | 825,068,493 | 783,972,603 | 636,575,342 | 247,520,547.95 | 783,972,602.77 | 636,575,342.49 | 1,668,068,493.22 | 86,632,191.78 | 115,509,589.05 | 173,264,383.57 | 28,877,397.26 | 57,754,794.52 | 115,509,589.05 | 577,547,945.23 | 2,245,616,438.44 |
2027 Apr | 1809129600 | 841,506,849 | 800,410,959 | 653,013,699 | 252,452,054.80 | 800,410,958.94 | 653,013,698.66 | 1,705,876,712.40 | 88,358,219.18 | 117,810,958.91 | 176,716,438.36 | 29,452,739.73 | 58,905,479.45 | 117,810,958.91 | 589,054,794.54 | 2,294,931,506.94 |
2027 May | 1811808000 | 858,493,151 | 817,397,260 | 670,000,000 | 257,547,945.22 | 817,397,260.31 | 670,000,000.03 | 1,744,945,205.55 | 90,141,780.83 | 120,189,041.10 | 180,283,561.65 | 30,047,260.28 | 60,094,520.55 | 120,189,041.10 | 600,945,205.50 | 2,345,890,411.05 |
2027 Jun | 1814400000 | 874,931,507 | 833,835,616 | 686,438,356 | 262,479,452.07 | 833,835,616.47 | 686,438,356.19 | 1,782,753,424.73 | 91,867,808.22 | 122,490,410.96 | 183,735,616.45 | 30,622,602.74 | 61,245,205.48 | 122,490,410.96 | 612,452,054.82 | 2,395,205,479.55 |
2027 Jul | 1817078400 | 891,917,808 | 850,821,918 | 703,424,658 | 267,575,342.48 | 850,821,917.84 | 703,424,657.56 | 1,821,821,917.88 | 93,651,369.87 | 124,868,493.16 | 187,302,739.73 | 31,217,123.29 | 62,434,246.58 | 124,868,493.16 | 624,342,465.78 | 2,446,164,383.66 |
2027 Aug | 1819756800 | 908,904,110 | 867,808,219 | 720,410,959 | 272,671,232.89 | 867,808,219.21 | 720,410,958.93 | 1,860,890,411.03 | 95,434,931.51 | 127,246,575.35 | 190,869,863.02 | 31,811,643.84 | 63,623,287.67 | 127,246,575.35 | 636,232,876.74 | 2,497,123,287.77 |
2027 Sep | 1822348800 | 925,342,466 | 884,246,575 | 736,849,315 | 277,602,739.74 | 884,246,575.38 | 736,849,315.10 | 1,898,698,630.21 | 97,160,958.91 | 129,547,945.21 | 194,321,917.82 | 32,386,986.30 | 64,773,972.61 | 129,547,945.21 | 647,739,726.05 | 2,546,438,356.26 |
2027 Oct | 1825027200 | 942,328,767 | 901,232,877 | 753,835,616 | 282,698,630.15 | 901,232,876.75 | 753,835,616.47 | 1,937,767,123.36 | 98,944,520.55 | 131,926,027.40 | 197,889,041.10 | 32,981,506.85 | 65,963,013.70 | 131,926,027.40 | 659,630,137.01 | 2,597,397,260.38 |
2027 Nov | 1827619200 | 958,767,123 | 917,671,233 | 770,273,973 | 287,630,137.00 | 917,671,232.91 | 770,273,972.63 | 1,975,575,342.54 | 100,670,547.95 | 134,227,397.27 | 201,341,095.90 | 33,556,849.32 | 67,113,698.63 | 134,227,397.27 | 671,136,986.33 | 2,646,712,328.87 |
2027 Dec | 1830297600 | 975,753,425 | 934,657,534 | 787,260,274 | 292,726,027.41 | 934,657,534.28 | 787,260,274.00 | 2,014,643,835.69 | 102,454,109.59 | 136,605,479.46 | 204,908,219.19 | 34,151,369.86 | 68,302,739.73 | 136,605,479.46 | 683,027,397.29 | 2,697,671,232.98 |
2028 Jan | 1832976000 | 992,739,726 | 951,643,836 | 804,246,575 | 297,821,917.82 | 951,643,835.65 | 804,246,575.37 | 2,053,712,328.85 | 104,237,671.24 | 138,983,561.65 | 208,475,342.47 | 34,745,890.41 | 69,491,780.82 | 138,983,561.65 | 694,917,808.25 | 2,748,630,137.09 |
2028 Feb | 1835481600 | 1,000,000,000 | 967,534,247 | 820,136,986 | 300,000,000.00 | 967,534,246.61 | 820,136,986.33 | 2,087,671,232.95 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,787,671,232.95 |
2028 Mar | 1838160000 | 1,000,000,000 | 984,520,548 | 837,123,288 | 300,000,000.00 | 984,520,547.98 | 837,123,287.70 | 2,121,643,835.69 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,821,643,835.69 |
2028 Apr | 1840752000 | 1,000,000,000 | 1,000,000,000 | 853,561,644 | 300,000,000.00 | 1,000,000,000.00 | 853,561,643.87 | 2,153,561,643.87 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,853,561,643.87 |
2028 May | 1843430400 | 1,000,000,000 | 1,000,000,000 | 870,547,945 | 300,000,000.00 | 1,000,000,000.00 | 870,547,945.24 | 2,170,547,945.24 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,870,547,945.24 |
2028 Jun | 1846022400 | 1,000,000,000 | 1,000,000,000 | 886,986,301 | 300,000,000.00 | 1,000,000,000.00 | 886,986,301.40 | 2,186,986,301.40 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,886,986,301.40 |
2028 Jul | 1848700800 | 1,000,000,000 | 1,000,000,000 | 903,972,603 | 300,000,000.00 | 1,000,000,000.00 | 903,972,602.77 | 2,203,972,602.77 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,903,972,602.77 |
2028 Aug | 1851379200 | 1,000,000,000 | 1,000,000,000 | 920,958,904 | 300,000,000.00 | 1,000,000,000.00 | 920,958,904.15 | 2,220,958,904.15 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,920,958,904.15 |
2028 Sep | 1853971200 | 1,000,000,000 | 1,000,000,000 | 937,397,260 | 300,000,000.00 | 1,000,000,000.00 | 937,397,260.31 | 2,237,397,260.31 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,937,397,260.31 |
2028 Oct | 1856649600 | 1,000,000,000 | 1,000,000,000 | 954,383,562 | 300,000,000.00 | 1,000,000,000.00 | 954,383,561.68 | 2,254,383,561.68 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,954,383,561.68 |
2028 Nov | 1859241600 | 1,000,000,000 | 1,000,000,000 | 970,821,918 | 300,000,000.00 | 1,000,000,000.00 | 970,821,917.85 | 2,270,821,917.85 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,970,821,917.85 |
2028 Dec | 1861920000 | 1,000,000,000 | 1,000,000,000 | 987,808,219 | 300,000,000.00 | 1,000,000,000.00 | 987,808,219.22 | 2,287,808,219.22 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 2,987,808,219.22 |
2029 Jan | 1864598400 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Feb | 1867017600 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Mar | 1869696000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Apr | 1872288000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 May | 1874966400 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Jun | 1877558400 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Jul | 1880236800 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Aug | 1882915200 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Sep | 1885507200 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
2029 Oct | 1888185600 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 300,000,000.00 | 1,000,000,000.00 | 1,000,000,000.00 | 2,300,000,000.00 | 105,000,000.00 | 140,000,000.00 | 210,000,000.00 | 35,000,000.00 | 70,000,000.00 | 140,000,000.00 | 700,000,000.00 | 3,000,000,000.00 |
