Token Distribution Status
CATEGORY - 1 | CATEGORY - 2 | SECTION | NFT ALLOCATION | TOKEN ALLOCATION | RATIO TO TOTAL SUPPLY | VESTING METHOD | MAXIMUM SUPPLY | CURRENT CIRCULATING SUPPLY | SUPPLY AMOUNT | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
Early Contributors | Early Contributors | 1 | 2800 | 280,000,000 | 9% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 203,054,794.52 | 175,490,634 | - |
|
Allow List Mint & Public Mint | Seed Sale - 1 | 1 | 200 | 20,000,000 | 1% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 203,054,794.52 | 175,490,634 | - |
|
Allow List Mint & Public Mint | Private Sale - 1 | 2 | 10000 | 1,000,000,000 | 33% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 203,054,794.52 | 175,490,634 | - |
|
Allow List Mint & Public Mint | Public Sale | 3 | 10000 | 1,000,000,000 | 33% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | - | - | - | STAKING POOL OPENS ON JANUARY 25, 2023, AT 06:00 UTC |
Ecosystem | R&D | 1 | 1050 | 105,000,000 | 4% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 19,719,863.01 | 18,537,873 | - |
|
Ecosystem | Operation | 1 | 1400 | 140,000,000 | 5% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 26,293,150.68 | 24,717,164 | - |
|
Ecosystem | Marketing | 1 | 2100 | 210,000,000 | 7% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 39,439,726.03 | 37,075,746 | - |
|
Ecosystem | Tournament Prize | 1 | 350 | 35,000,000 | 1% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 6,573,287.67 | 6,179,291 | - |
|
Ecosystem | Tournament Club Ecosystem | 1 | 700 | 70,000,000 | 2% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 13,146,575.34 | 12,358,582 | - |
|
Ecosystem | Reserve Fund | 1 | 1400 | 140,000,000 | 5% | A 60-MONTH VESTING PERIOD FROM THE OPENING OF SECTION 1 NFT STAKING POOL | 26,293,150.68 | 24,717,164 | - |
|
Total |
|
| 30000 | 3,000,000,000 | 100% | - |
| 299,076,454 |
|
|
(Written Date: 23.01.24 15:00 UTC)
Last updated